Data on Dublin L*nn*n events (key to abbreviations on index page)
| ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
| 260 | l | T. | o | 1894 | 4 | 09-Nov | Dublin S. | Dublin S. | m | wit:Marg.258 | wit. at death | r | cert | 4 | GdCanalSt. | |||
| 10661 | l | Terence | a | 1861 | Tullycorbet | Monaghan | m | gv | - | Cordoolough | ||||||||
| 5945 | b | Terence | o | 1885 | Dublin N. | m | 37 | derived5944 | r | 2274 | ||||||||
| 936 | d | Terence | o | 1887 | 2 | 08-May | Tullycara | Monaghan | m | 1887 wills | w | |||||||
| 5944 | d | Terence | o | 1922 | 2 | Dublin N. | Dublin N. | m | 37 | r | 2274 | |||||||
| 6014 | d | Terence | o | 1925 | 4 | Dublin N. | Dublin N. | m | 0 | r | 2224 | |||||||
| 6015 | b | Terence | o | 1925 | Dublin N. | m | 0 | derived6014 | r | 2224 | ||||||||
| 1666 | l | Teresa | o | 1854 | 4 | 03-Dec | Kingstown | Rathdown | f | h:Christopher | bapt.Patrick Jos. | pr | DLHC | Kingstown | ||||
| 6319 | b | Teresa | o | 1864 | 2 | 01-May | Blackrock | Rathdown | f | f:Rob6320 | m:MaryFlynn | r | cert | BackRd.Blackrock | Flynn | |||
| 8287 | b | Teresa | o | 1864 | 2 | 01-May | Blackrock0919 | Dublin | f | f:Rob8288 | m:Mary8289 | IGI | p20677 | Flynn | ||||
| 2199 | b | Teresa | o | 1864 | Rathdown | Rathdown | f | r | 12919 | |||||||||
| 9252 | b | Teresa | o | 1871 | 1 | 31-Mar | Dublin S.No.3 | Dublin S. | f | f:Pat9253 | m:ElizFinnigan | IGI | CD255820 | Finnigan | ||||
| 2265 | b | Teresa | o | 1871 | Dublin S. | Dublin S. | f | r | 7735 | |||||||||
| 596 | b | Teresa | a | 1881 | 2 | Dundalk | Dundalk | f | r | 2795 | ||||||||
| 11380 | b | Teresa | o | 1883 | 2 | 23-Apr | Dublin N.No.1 | Dublin N. | f | f:Jas11381 | m:MargCroghan | r | cert | 12 | GloucesterPllLr | Croghan | ||
| 2451 | b | Teresa | o | 1883 | 3 | Dublin N. | Dublin N. | f | r | 2466 | ||||||||
| 3733 | b | Teresa | o | 1883 | Dublin N. | f | 2 | derived3732 | r | 2424 | ||||||||
| 3732 | d | Teresa | o | 1885 | 2 | Dublin N. | Dublin N. | f | 2 | r | 2424 | |||||||
| 713 | l | Teresa | a | 1886 | 1 | 19-Feb | Rathmines | Dublin S. | f | wit:Will711 | wit. @ death | r | cert | 18 | BrightonSq. | |||
| 2497 | b | Teresa | o | 1886 | 3 | Dublin N. | Dublin N. | f | r | 2413 | ||||||||
| 8889 | b | Teresa | lannon | 1888 | Kingstown | Rathdown | f | f:Wil8876 | m:AnasMahony | 13 | Cen | 95/35 | 1 | SynottsCourt | ||||
| 4277 | b | Teresa | o | 1889 | Dublin S. | f | 72 | derived4276 | r | 2308 | ||||||||
| 3096 | m | Teresa | o | 1894 | 3 | Dublin N. | Dublin N. | f | r | 2412 | ||||||||
| 3108 | m | Teresa | o | 1895 | 4 | Dublin S. | Dublin S. | f | r | 2671 | ||||||||
| 9108 | b | Teresa | o | 1899 | 2 | 27-Jun | Dublin S.No.1 | Dublin S. | f | f:Pat9109 | m:Mary9110 | b: at SDU | r | cert | Bow Lane | Behan | ||
| 2693 | b | Teresa | o | 1899 | 3 | Dublin S. | Dublin S. | f | r | 2581 | ||||||||
| 8888 | l | Teresa | lannon | 1901 | Kingstown | Rathdown | f | f:Wil8876 | m:AnasMahony | 13 | Cen | 95/35 | 1 | SynottsCourt | ||||
| 4181 | b | Teresa | o | 1905 | Dublin S. | f | 52 | derived4180 | r | 2276 | ||||||||
| 6463 | d | Teresa | o | 1910 | 1 | Dublin S. | Dublin S. | f | 0 | r | 2555 | |||||||
| 6464 | b | Teresa | o | 1910 | Dublin S. | f | 0 | derived6463 | r | 2555 | ||||||||
| 1222 | m | Teresa | o | 1911 | 3 | Dublin N. | Dublin N. | f | r | 2527 | ||||||||
| 3210 | m | Teresa | o | 1911 | 3 | Dublin N. | Dublin N. | f | r | 2527 | ||||||||
| 11469 | m | Teresa | o | 1911 | 3 | 28-Nov | StJoseph | Dublin N. | f | f:Jos11470 | h:StephOBeirne | widowO'Leary | r | cert | 28 | WellingtonSt | O'Leary/O'Beirne | |
| 1287 | m | Teresa | o | 1919 | 1 | Dublin S. | Dublin S. | f | r | 2560 | ||||||||
| 11301 | m | Teresa | o | 1919 | 1 | 19-Feb | StMarysHad.Rd | Dublin S. | f | f:Thom11302 | h:ThoRedmond | housekeeper | r | cert | Portarlington | |||
| 9536 | b | Teresa | o | 1919 | Dublin S. | f | widow | 63 | derived9535 | r | 2706 | |||||||
| 1302 | m | Teresa | o | 1920 | 3 | Dublin S. | Dublin S. | f | r | 2653 | ||||||||
| 5962 | d | Teresa | o | 1923 | 2 | Dublin N. | Dublin N. | f | 0 | r | 2225 | |||||||
| 5963 | b | Teresa | o | 1923 | Dublin N. | f | 0 | derived5962 | r | 2225 | ||||||||
| 6016 | d | Teresa | o | 1925 | 4 | Dublin N. | Dublin N. | f | 0 | r | 2237 | |||||||
| 6017 | b | Teresa | o | 1925 | Dublin N. | f | 0 | derived6016 | r | 2237 | ||||||||
| 6932 | b | Teresa | o | 1934 | Dublin S. | f | 21 | derived6931 | r | 2449 | ||||||||
| 6931 | d | Teresa | o | 1955 | 1 | Dublin S. | Dublin S. | f | 21 | r | 2449 | |||||||
| 4180 | d | Teresa | o | 1957 | 3 | Dublin S. | Dublin S. | f | 52 | r | 2276 | |||||||
| 7844 | b | Teresa | o | 1959 | Dublin N. | f | spinster | 17 | derived7843 | r | 2267 | |||||||
| 4276 | d | Teresa | o | 1961 | 4 | Dublin S. | Dublin S. | f | 72 | r | 2308 | |||||||
| 7843 | d | Teresa | o | 1976 | 2 | 09-Jun | Dublin N. | Dublin N. | f | spinster | 17 | r | 2267 | |||||
| 4247 | b | Tessie | o | 1889 | Dublin S. | f | 71 | derived4246 | r | 2256 | ||||||||
| 4246 | d | Tessie | o | 1960 | 2 | Dublin S. | Dublin S. | f | 71 | r | 2256 | |||||||
| 11562 | l | Th. | o | 1851 | StJames | Dublin S. | m | Eneclann | 30 | JamesSt | ||||||||
| 11563 | l | Th. | o | 1851 | StMary | Dublin N. | m | Eneclann | 28 | AbbeyStUp | ||||||||
| 279 | l | Thadeus | a | 1866 | 2 | 27-May | GrandCanalSt | Dublin S. | m | d:Maria276 | farmer | r | cert | |||||
| 1528 | b | Theresa | o | 1840 | Rathdown | f | wit:James | 74 | derived 1527 | g | DLHC | |||||||
| 5739 | b | Theresa | o | 1840 | Rathdown | f | 74 | derived5738 | r | 2595 | ||||||||
| 1944 | l | Theresa | o | 1878 | 2 | 01-May | Blackrock | Rathdown | f | wit:MaryE1943 | sponsor | bapt.MaryEliz. | pr | DLHC | G.Ave(?) | |||
| 8021 | l | Theresa | o | 1889 | 1 | 21-Feb | Booterstown | Rathdown | f | w:Cath8019 | witness | r | cert | Newtownpark | ||||
| 3074 | m | Theresa | o | 1890 | 4 | Rathdown | Rathdown | f | r | 2771 | ||||||||
| 8014 | m | Theresa | o | 1890 | 4 | 23-Nov | Booterstown | Rathdown | f | f:Rob8015 | m:DanMaher | r | cert | Newtownpark | Maher | |||
| 8113 | m | Theresa | o | 1895 | 4 | 06-Oct | SSMichael-Johns | Dublin S. | f | f:Pat8114 | h:THannigan | r | cert | 11 | YorkSt | Hannigan | ||
| 9076 | l | Theresa | o | 1895 | 4 | 31-Dec | Dublin S.No.3 | Dublin S. | f | f:Pat9074 | wit:Pat9074 | r | cert | 11 | YorkSt | Hannigan | ||
| 1527 | d | Theresa | o | 1914 | 3 | 11-Aug | Deansgrange | Rathdown | f | wit:James | 74 | hotel keeper | g | DLHC | 12 | DeansGrange | ||
| 5738 | d | Theresa | o | 1914 | 3 | Rathdown | Rathdown | f | 74 | r | 2595 | |||||||
| 9962 | l | Thomas | a | 1506 | 1 | 16-Jan | Dublin | m | at instance of | JohnSandhurst | Dublin recorder | DCFR | ||||||
| 868 | m | Thomas | Leman | 1627 | 2 | 22-May | StWerburgh | Dublin | m | w:Kath869 | marriage | pr | St Werb. | Feeld | ||||
| 870 | m | Thomas | Lemen | 1641 | 4 | 14-Oct | StWerburgh | Dublin | m | w:Alice871 | marriage | pr | St Werb. | Note: Tho. | Gimet | |||
| 46 | b | Thomas | o | 1686 | Longford | Longford | m | 16 | TCD | |||||||||
| 54 | d | Thomas | o | 1744 | Longford | Longford | m | W190.181 | w | |||||||||
| 6263 | b | Thomas | o | 1751 | 2 | 28-Apr | StAndrewWR | Dublin S. | m | f:Mich6264 | m:Eliza?6265 | chr+birth,RC | pr | DHG | Note:Michaelis | |||
| 797 | b | Thomas | o | 1768 | Cookkenna | WicklowSW | m | m:Mary 796 | Cookkenna | 96 | deriv.grave796 | g | CoI | |||||
| 6251 | b | Thomas | a | 1782 | 4 | 16-Dec | SSMichael-John | Dublin S. | m | f:Mat6252 | m:Cath6253 | christening, RC | pr | DHG | Barry | |||
| 1138 | l | Thomas | o | 1784 | Dublin | m | tailor | ods | 12 | StJohnsSt. | ||||||||
| 5110 | l | Thomas | o | 1784 | Dublin | m | tailor | dd | 12 | StJohnsSt. | ||||||||
| 97 | d | Thomas | o | 1785 | Dublin | Dublin | m | tailor | Ind. Dublin | adm | ||||||||
| 10196 | b | Thomas | annam | 1790 | Rathdown | m | 87 | derived0195 | r | 12607 | ||||||||
| 47 | b | Thomas | o | 1799 | Longford | Longford | m | 16 | TCD | |||||||||
| 1103 | l | Thomas | o | 1803 | Misoner | Carlow | m | RebellionPapers | rp | 620/11/129/22 | ||||||||
| 1135 | l | Thomas | o | 1807 | Dublin | m | shoemaker | ods | 183 | GtBritainSt. | ||||||||
| 5111 | l | Thomas | o | 1807 | Dublin | m | shoemaker | dd | 183 | GtBritainSt. | ||||||||
| 10062 | b | Thomas | o | 1812 | 2 | Dublin S. | m | married | bricklayer | 64 | derived0061 | r | cert | 38 | ChanceryLane | |||
| 3471 | b | Thomas | o | 1812 | Dublin S. | m | 64 | derived3470 | r | 12443 | ||||||||
| 3473 | b | Thomas | o | 1812 | Dublin S. | m | 64 | derived3472 | r | 7590 | ||||||||
| 92 | d | Thomas | o | 1815 | Longford | Longford | m | adm | ||||||||||
| 9839 | b | Thomas | o | 1825 | 4 | 09-Dec | Dublin S. | m | d. at SDU | 60 | derived9838 | r | cert | NeillsCourt | ||||
| 498 | b | Thomas | a | 1825 | Ballyvaughan | Ballyvaughan | m | 72 | derived497 | r | 440 | |||||||
| 3743 | b | Thomas | o | 1825 | Dublin S. | m | 60 | derived3742 | r | 2518 | ||||||||
| 3865 | b | Thomas | o | 1830 | Dublin S. | m | 60 | derived3864 | r | 2505 | ||||||||
| 9974 | b | Thomas | o | 1830 | Dublin S. | m | w:Sarah9978 | married | 60 | derived9973 | r | cert | 1 | CarmanHall | ||||
| 1977 | b | Thomas | o | 1831 | 1 | 26-Mar | Booterstown | Rathdown | m | f:Pat1975 | m:Judith?1976 | bapt.Thomas | pr | DLHC | ||||
| 3601 | b | Thomas | o | 1831 | Dublin S. | m | 50 | derived3600 | r | 2495 | ||||||||
| 9897 | b | Thomas | o | 1831 | Dublin S. | m | bachelor | labourer | 50 | derived9896 | r | cert | Coombe | |||||
| 1954 | l | Thomas | o | 1834 | 1 | 19-Jan | Booterstown | Rathdown | m | w:Mary?1955 | d:Cath1956 | bapt.Catherine | pr | DLHC | ||||
| 5665 | b | Thomas | o | 1836 | Dublin S. | m | 75 | derived5664 | r | 2429 | ||||||||
| 10938 | b | Thomas | o | 1836 | Dublin S. | m | widower,labourer | 75 | derived0937 | r | cert | Tallaght | ||||||
| 6388 | b | Thomas | o | 1837 | Dublin S. | m | w:BridgetBrennan | f:Mich6387 | derived m.cert | r | cert | Oldbawn | Brennan | |||||
| 3395 | b | Thomas | o | 1838 | Dublin S. | m | 34 | derived3394 | r | 12330 | ||||||||
| 11008 | b | Thomas | o | 1838 | Dublin N. | m | d@MaterHosp | bachelor | 34 | derived11007 | r | cert | GreenSt | |||||
| 801 | b | Thomas | o | 1840 | Cookkenna | WicklowSW | m | f:William798 | Cookkenna | 84 | deriv.grave800 | g | CoI | |||||
| 3389 | b | Thomas | o | 1840 | Dublin S. | m | 32 | derived3388 | r | 17461 | ||||||||
| 9371 | b | Thomas | o | 1840 | Dublin S. | m | bachelor | bricklayer | 32 | derived9370 | r | cert | 52 | MeathSt | ||||
| 79 | b | Thomas | o | 1842 | Dublin | Dublin | m | Agnes1 | Killsallaghan | 71 | deriv.grave78 | g | ||||||
| 5703 | b | Thomas | o | 1842 | Dublin N. | m | 71 | derived5702 | r | 2373 | ||||||||
| 354 | b | Thomas | a | 1844 | Dundalk | Dundalk | m | 26 | derived353 | r | 7600 | |||||||
| 3911 | b | Thomas | o | 1844 | Dublin N. | m | 48 | derived3910 | r | 2506 | ||||||||
| 9948 | b | Thomas | o | 1848 | 2 | 26-Jun | SSMichael-Johns | Dublin S. | m | f:John9949 | m:AnMcNamara | L could be McL | NL.P | 7276 | McNamara | |||
| 3391 | b | Thomas | o | 1848 | Dublin N. | m | 24 | derived3390 | r | 7405 | ||||||||
| 10669 | l | Thomas | a | 1850 | Modelligo | Waterford | m | gv | - | Scartmountain | ||||||||
| 10191 | l | Thomas | ox | 1851 | 4 | 12-Dec | StNicholas | Dublin S. | m | s:John0190 | w:JulGregg | NL.P | 7276 | Gregg | ||||
| 328 | b | Thomas | a | 1852 | Kilkenny | Kilkenny | m | 16 | derived327 | r | 13337 | |||||||
| 1831 | b | Thomas | o | 1853 | 1 | 06-Feb | Booterstown | Rathdown | m | f:William1829 | m:Esther1830 | bapt.Thomas | pr | DLHC | ||||
| 5501 | b | Thomas | o | 1853 | Dublin S. | m | 49 | derived5500 | r | 2521 | ||||||||
| 10665 | l | Thomas | a | 1854 | Ballymascanlan | Louth | m | gv | - | Navan | ||||||||
| 8129 | b | Thomas | o | 1855 | Dublin S. | m | f:John8132 | derived m.cert | r | cert | 86 | OldKilmainham | Byrne | |||||
| 10664 | l | Thomas | a | 1855 | Killimer | Clare | m | gv | - | Doonnagurroge | ||||||||
| 10668 | l | Thomas | a | 1855 | Drum | Roscommon | m | gv | - | Cloonillan | ||||||||
| 973 | d | Thomas | a | 1856 | 2 | 29-Jun | Dundalk | Louth | m | o:Peter972 | shop assistant | 1873 wills | w | |||||
| 6452 | b | Thomas | o | 1857 | Dublin S. | m | 52 | derived6451 | r | 2481 | ||||||||
| 937 | d | Thomas | o | 1858 | Curracragha | Longford | m | 1858 wills | w | |||||||||
| 6065 | b | Thomas | o | 1858 | Dublin N. | m | 73 | derived6064 | r | 2194 | ||||||||
| 5617 | b | Thomas | o | 1859 | Dublin S. | m | 48 | derived5616 | r | 2569 | ||||||||
| 954 | d | Thomas | o | 1861 | 3 | 22-Jul | Madras | India | m | bachelor | 1868 wills | w | ||||||
| 5112 | l | Thomas | o | 1861 | Dublin | m | Mr. | dd | AshbrookSCR | |||||||||
| 5843 | b | Thomas | a | 1861 | Dublin S. | m | 57 | derived5842 | r | 2462 | ||||||||
| 5915 | b | Thomas | lennane | 1861 | Dublin S. | m | 60 | derived5914 | r | 2431 | ||||||||
| 10666 | l | Thomas | a | 1861 | Aghnamullen | Monaghan | m | gv | - | Lurgangreen | ||||||||
| 10667 | l | Thomas | a | 1861 | Donaghmoyne | Monaghan | m | + Mucker | + Moyles | gv | - | Drumanaliv | ||||||
| 5113 | l | Thomas | o | 1862 | x | Dublin | m | Mr. | dd | AshbrookSCR | ||||||||
| 5114 | l | Thomas | o | 1862 | Dublin | m | dd | AshbrookSCR | ||||||||||
| 796 | d | Thomas | o | 1864 | 2 | 19-Apr | Cookkenna | WicklowSW | m | m:Mary 796 | Cookkenna | 96 | g | CoI | ||||
| 5115 | l | Thomas | o | 1864 | Dublin | m | Mr. | dd | AshbrookSCR | |||||||||
| 6662 | b | Thomas | o | 1864 | Dublin S. | m | 79 | derived6661 | r | 2312 | ||||||||
| 10662 | l | Thomas | a | 1864 | Creggan | Armagh | m | gv | - | Crossmaglen | ||||||||
| 10663 | l | Thomas | a | 1864 | Forkhill | Armagh | m | gv | - | MullaghbaneContd | ||||||||
| 2015 | l | Thomas | o | 1865 | 1 | 06-Jan | Dublin S.No.3 | Dublin S. | m | w:SarahYeates | d:Esther2014 | porter | r | cert | 32 | KevinStCross | Yeates | |
| 6372 | l | Thomas | o | 1865 | 1 | 05-Feb | Dublin S. | Dublin S. | m | s:John6370 | marriage John | labourer | r | cert | 14 | DolphinsBarnLane | ||
| 8188 | l | Thomas | o | 1865 | 1 | 06-Jan | 0803 | Dublin | m | d:Est8187 | w:SarahYeates | IGI | p20642 | Yeates | ||||
| 6385 | m | Thomas | o | 1865 | 3 | 27-Aug | Tallaght | Dublin S. | m | w:BridgetBrennan | f:Mich6387 | labourer | r | cert | Oldbawn | Brennan | ||
| 524 | b | Thomas | a | 1865 | Boyle | Boyle | m | r | 1997 | |||||||||
| 525 | b | Thomas | a | 1865 | Lismore | Lismore | m | r | 14757 | |||||||||
| 2902 | m | Thomas | o | 1865 | Dublin S. | Dublin S. | m | r | 12739 | |||||||||
| 5116 | l | Thomas | o | 1865 | Dublin | m | Mr. | dd | AshbrookSCR | |||||||||
| 274 | l | Thomas | a | 1866 | 1 | 01-Jan | Dublin S.No.1 | Dublin S. | m | wit:Jas272 | wit. at death | r | cert | 64 | JamesSt | |||
| 7410 | l | Thomas | o | 1866 | 1 | 14-Jan | JamesSt | Dublin S. | m | d:Cath7409 | labourer | r | cert | DolphinsBarn | ||||
| 8305 | l | Thomas | o | 1866 | 1 | 09-Mar | 0663 | Dublin | m | s:WilP8304 | w:SarYeates | IGI | p20681 | Yeates | ||||
| 6292 | b | Thomas | o | 1866 | 2 | 19-Jun | Dublin S. | Dublin S. | m | f:Tho6293 | m:Eliz.Loughlin | r | cert | 15 | BowLane | Loughlin | ||
| 6293 | l | Thomas | o | 1866 | 2 | 19-Jun | Dublin S. | Dublin S. | m | w:Eliz.Loughlin | s:Tho6292 | stick maker | r | cert | 15 | BowLane | Loughlin | |
| 8290 | b | Thomas | o | 1866 | 2 | 12-Jun | 0578 | Dublin | m | f:Mich8291 | m:MaryJ8292 | IGI | p20678 | Croughan | ||||
| 8293 | b | Thomas | o | 1866 | 2 | 19-Jun | 0622 | Dublin | m | f:Thos8294 | m:Eliz8295 | IGI | p20678 | Loughlin | ||||
| 8294 | l | Thomas | o | 1866 | 2 | 19-Jun | 0622 | Dublin | m | s:Thos8293 | w:ElizLoughlin | IGI | p20678 | Loughlin | ||||
| 11194 | l | Thomas | o | 1866 | 4 | 09-Oct | Tallaght | Dublin S. | m | s:Michal11193 | w:BridBrennan | labourer | r | cert | OldbawnTalaght | Brennan | ||
| 2215 | b | Thomas | o | 1866 | Dublin S. | Dublin S. | m | r | 12622 | |||||||||
| 2216 | b | Thomas | o | 1866 | Dublin N. | Dublin N. | m | r | 7578 | |||||||||
| 3393 | b | Thomas | o | 1866 | Dublin N. | m | 6 | derived3392 | r | 12384 | ||||||||
| 9262 | l | Thomas | o | 1867 | 3 | 17-Sep | Lucan | Dublin S. | m | d:Mary9261 | w:AgnesBrown | IGI | CD101156 | Brown | ||||
| 2230 | b | Thomas | o | 1867 | Rathdrum | Rathdrum | m | r | 12921 | |||||||||
| 5117 | l | Thomas | o | 1867 | Dublin | m | Mr. | dd | AshbrookSCR | |||||||||
| 5741 | b | Thomas | o | 1867 | Dublin S. | m | 47 | derived5740 | r | 2461 | ||||||||
| 10949 | b | Thomas | o | 1867 | Dublin S. | m | bachelor | labourer | 47 | derived0948 | r | cert | 46 | CuffeSt | ||||
| 6310 | b | Thomas | o | 1868 | 4 | 16-Nov | GrandCanalSt | Dublin S. | m | f:John6311 | m:MaryMaguire | r | cert | 19 | PoolbegSt | Maguire | ||
| 9213 | b | Thomas | o | 1868 | 4 | 16-Nov | GrandCanalSt | Dublin S. | m | f:John9214 | m:MaryMaguire | IGI | CD101176 | Maguire | ||||
| 327 | d | Thomas | a | 1868 | Kilkenny | Kilkenny | m | 16 | r | 13337 | ||||||||
| 356 | b | Thomas | a | 1868 | Dublin N. | Dublin N. | m | 2 | derived355 | r | 17399 | |||||||
| 543 | b | Thomas | a | 1868 | Dundalk | Dundalk | m | r | 17757 | |||||||||
| 953 | l | Thomas | o | 1868 | Belfast | m | ex.James951 | 1868 wills | w | |||||||||
| 2239 | b | Thomas | o | 1868 | Dublin S. | Dublin S. | m | r | 17675 | |||||||||
| 5118 | l | Thomas | o | 1868 | Dublin | m | Mr. | dd | AshbrookSCR | |||||||||
| 11185 | b | Thomas | o | 1868 | Dublin N. | m | wit@Td:Mary11186 | coalporterchild | 2 | derived11184 | r | cert | 49 | MarysLane | ||||
| 9286 | l | Thomas | o | 1869 | 3 | 24-Sep | Lucan | Dublin S. | m | s:Mich9285 | w:AgnesBrennan | IGI | CD101196 | Brennan | ||||
| 6377 | m | Thomas | o | 1869 | 4 | 24-Oct | Rathfarnham | Dublin S. | m | w:MargNolan | f:Mich6379 | labourer | r | cert | Oldbawn | Nolan | ||
| 5119 | l | Thomas | o | 1869 | x | Dublin | m | Mr. | dd | AshbrookSCR | ||||||||
| 2922 | m | Thomas | o | 1869 | Dublin S. | Dublin S. | m | r | 17725 | |||||||||
| 9304 | l | Thomas | a | 1870 | 3 | 28-Jul | Tallaght | Dublin S. | m | s:Jas9303 | w:MargNolan | IGI | CD101211 | Nolan | ||||
| 11184 | d | Thomas | o | 1870 | 4 | 02-Oct | Dublin N.No.3 | Dublin N. | m | wit:Mary11186 | coalporterchild | 2 | r | cert | 49 | MarysLane | ||
| 5120 | l | Thomas | o | 1870 | x | Dublin | m | dd | AshbrookSCR | |||||||||
| 353 | d | Thomas | a | 1870 | Dundalk | Dundalk | m | 26 | r | 7600 | ||||||||
| 355 | d | Thomas | a | 1870 | Dublin N. | Dublin N. | m | 2 | r | 17399 | ||||||||
| 9332 | l | Thomas | o | 1871 | 2 | 02-Jun | Dublin N.No.1 | Dublin N. | m | w:Jas9329 | witness m. | r | cert | 7 | BuckinghamPl | Bird | ||
| 2089 | l | Thomas | a | 1871 | 4 | 29-Nov | Tallaght | Dublin S. | m | w:MargNolan | d:Mary2088 | labourer | r | cert | Oldtown | Nolan | ||
| 9259 | l | Thomas | a | 1871 | 4 | 27-Nov | Tallaght | Dublin S. | m | d:Mary9258 | w:MargNolan | IGI | CD255834 | Nolan | ||||
| 11007 | d | Thomas | o | 1872 | 2 | 24-Jun | Dublin N.No.1 | Dublin N. | m | d@MaterHosp | bachelor | 34 | policeman | r | cert | GreenSt | ||
| 9326 | m | Thomas | o | 1872 | 3 | 01-Sep | StMary CoI | Dublin N. | m | f:John9328 | w:RosaCarr | civilserviceclub | r | cert | 54 | AbbeyStMid | Carr/Daly | |
| 161 | m | Thomas | a | 1872 | 4 | Dublin S. | Dublin S. | m | r | 17696 | ||||||||
| 317 | m | Thomas | a | 1872 | 4 | 07-Oct | Rathmines | Dublin S. | m | w:JuliaClinch | f:Laur.319 | carpenter | r | cert | 19 | KevinStLr. | Clinch | |
| 665 | m | Thomas | a | 1872 | 4 | 07-Oct | Rathmines | Dublin S. | m | w:JuliaClinch | f:Laur.667 | carpenter | r | cert | 19 | KevinStLr. | Clinch | |
| 9370 | d | Thomas | o | 1872 | 4 | 10-Nov | Dublin S.No.1 | Dublin S. | m | bachelor | wit:Mary9390 | 32 | bricklayer | r | cert | 52 | MeathSt | |
| 486 | b | Thomas | a | 1872 | Strokestown | Strokestown | m | 20 | derived485 | r | 3197 | |||||||
| 2945 | m | Thomas | o | 1872 | Dublin N. | Dublin N. | m | r | 12460 | |||||||||
| 3388 | d | Thomas | o | 1872 | Dublin S. | Dublin S. | m | 32 | r | 17461 | ||||||||
| 3390 | d | Thomas | o | 1872 | Dublin N. | Dublin N. | m | 24 | r | 7405 | ||||||||
| 3392 | d | Thomas | o | 1872 | Dublin N. | Dublin N. | m | 6 | r | 12384 | ||||||||
| 3394 | d | Thomas | o | 1872 | Dublin S. | Dublin S. | m | 34 | r | 12330 | ||||||||
| 7565 | l | Thomas | o | 1873 | 2 | 15-Jun | Dublin S.No.1 | Dublin S. | m | w:JuliaClinch | s:Laur7564 | carpenter | r | cert | 6 | WellingtonPl | Clinch | |
| 7449 | l | Thomas | o | 1874 | 2 | 09-Apr | StJames | Dublin S. | m | d:Sarah7448 | labourer | r | cert | RichmondRd | ||||
| 2095 | l | Thomas | a | 1875 | 4 | 08-Dec | Tallaght | Dublin S. | m | w:MargNolan | d:Marg2094 | labourer | r | cert | Ballymanagh | Nolan | ||
| 5121 | l | Thomas | o | 1875 | Dublin | m | Mr. | dd | 6 | WellingtonPlW. | ||||||||
| 6532 | b | Thomas | o | 1875 | Dublin S. | m | 64 | derived6531 | r | 2397 | ||||||||
| 687 | e | Thomas | a | 1876 | 1 | 23-Mar | StJames CoI | Dublin N. | m | d:Alice686 | labourer | r | cert | |||||
| 9168 | m | Thomas | o | 1876 | 1 | 20-Feb | StAgatha | Dublin N. | m | f:Pat9170 | w:MaryAHand | porter (R.W) | r | cert | 17 | NewcomenCt | Hand | |
| 9416 | m | Thomas | o | 1876 | 3 | 12-Sep | Procathedral | Dublin N. | m | f:Jas9418 | w:MargHegarty | brass founder | r | cert | 5 | ButlersBuildings | Hegarty | |
| 741 | b | Thomas | a | 1876 | 4 | 10-Nov | Castleknock | Dublin N. | m | m:AgnBrown | f:Thos742 | r | cert | LowRoad | Brown | |||
| 742 | l | Thomas | a | 1876 | 4 | 10-Nov | Castleknock | Dublin N. | m | w:AgnBrown | s:Thos741 | labourer | r | cert | LowRoad | Brown | ||
| 7600 | l | Thomas | o | 1876 | 4 | 08-Oct | Dublin S.No.2 | Dublin S. | m | w:MargHagerty | s:Jas7599 | brassfounder | r | cert | 64 | JamesSt | Hagerty? | |
| 9430 | l | Thomas | o | 1876 | 4 | 29-Nov | Haggardstown | Louth | m | s:Jas9428 | labourer | r | cert | Dundalk | Corrigan | |||
| 10061 | d | Thomas | o | 1876 | 4 | 26-Nov | MercersHosp. | Dublin S. | m | married | 64 | bricklayer | r | cert | 38 | ChanceryLane | ||
| 11321 | l | Thomas | o | 1876 | 4 | 29-Nov | Haggardstown | Dundalk | m | s:Jas11319 | labourer | r | cert | Louth | Corrigan | |||
| 113 | b | Thomas | a | 1876 | Dublin N. | Dublin N. | m | r | 17571 | |||||||||
| 2323 | b | Thomas | o | 1876 | Dublin N. | Dublin N. | m | r | 17571 | |||||||||
| 2979 | m | Thomas | o | 1876 | Dublin N. | Dublin N. | m | r | 7502 | |||||||||
| 2980 | m | Thomas | o | 1876 | Dublin N. | Dublin N. | m | r | 17596 | |||||||||
| 3470 | d | Thomas | o | 1876 | Dublin S. | Dublin S. | m | 64 | r | 12443 | ||||||||
| 3472 | d | Thomas | o | 1876 | Dublin S. | Dublin S. | m | 64 | r | 7590 | ||||||||
| 4287 | b | Thomas | o | 1876 | Dublin N. | m | 86 | derived4286 | r | 2217 | ||||||||
| 10219 | b | Thomas | a | 1876 | Dublin N. | m | r | 17571 | ||||||||||
| 9721 | m | Thomas | o | 1877 | 1 | 06-Feb | ArranQuay | Dublin N. | m | f:Mat9723 | w:BridCunningham | grocer | r | cert | 62 | BridgefootSt | Cunningham | |
| 9858 | l | Thomas | o | 1877 | 4 | 19-Oct | Dublin S.No.2 | Dublin S. | m | wit:d.Brid9849 | r | cert | 5 | UsherSt | ||||
